Type | Harga | Chat |
DP | 30.000.000 | |
Angsuran | 3.500.000 | |
Type : 1.5 G M/T | 283.500.000 | |
Type : 1.5 G A/T | 294.300.000 | |
Type : 1.5 GR M/T | 296.000.000 | |
Type : 1.5 GR A/T | 306.700.000 |
Spec | Keterangan |
Audio | DVD, MP3 |
Seat | 8 Orang |
Door | 4 |
Entertainment | Bluetooth |
Fuel Type | Gas |
Transmission | Manual, Automattic |
Windows | 8 |
Highlight Features
Modern and dashing look as well as maximum comfort while driving.
Highlight Features
The comfort of passengers is a great concern for Toyota All New Rush to provide maximum standard for comfort.
Highlight Features